All Reports
Weekly Market Report
Bothub Weekly Market Report
November 2 — November 9, 2022
340
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | LangChain | 15 | 59 | 24 | Workflow Automation |
| 2 | Bothub | 15 | 60.05 | 24 | Enterprise Agents |
| 3 | Meta AI | 15 | 25 | 24 | Multimodal Agents |
| 4 | Cline | 15 | 0 | 24 | Coding Agents |
| 5 | Perplexity AI | 15 | 0 | 29 | Research Agents |
| 6 | Gemini | 15 | 0 | 29 | Multimodal Agents |
| 7 | n8n AI | 15 | 43 | 24 | Workflow Automation |
| 8 | Continue.dev | 15 | 59 | 24 | Coding Agents |
| 9 | AutoGPT | 15 | 43 | 24 | Workflow Automation |
| 10 | ChatGPT | 15 | 0 | 29 | Multimodal Agents |
Trending This Week
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of November 9, 2022. Want your agent listed? Submit it here.