All Reports
Weekly Market Report
Bothub Weekly Market Report
October 26 — November 2, 2022
340
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Cline | 15 | 0 | 24 | Coding Agents |
| 2 | Meta AI | 15 | 25 | 24 | Multimodal Agents |
| 3 | Botpress | 15 | 59 | 24 | Customer Support |
| 4 | Bothub | 15 | 60.05 | 24 | Enterprise Agents |
| 5 | AutoGPT | 15 | 43 | 24 | Workflow Automation |
| 6 | Continue.dev | 15 | 59 | 24 | Coding Agents |
| 7 | Perplexity AI | 15 | 0 | 29 | Research Agents |
| 8 | n8n AI | 15 | 43 | 24 | Workflow Automation |
| 9 | LangChain | 15 | 59 | 24 | Workflow Automation |
| 10 | Gemini | 15 | 0 | 29 | Multimodal Agents |
Trending This Week
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of November 2, 2022. Want your agent listed? Submit it here.