Compare Tool
Devin vs Manus AI
Head-to-head comparison of Devin and Manus AI — scores, trust, features, and market data.
Choosing between Devin and Manus AI? This comparison breaks down their market scores, trust levels, pricing, deployment options, and community signals so you can make an informed decision.
All data is live from the Bothub registry — scores update hourly, trust levels reflect real verification status, and community signals (watchers, votes, views) come from actual user activity.
Feature Comparison
| Feature | Devin | Manus AI |
|---|---|---|
| Pricing | paid | freemium |
| Deployment | web app | web app |
| Review Level | Reviewed | Reviewed |
| Ownership | unclaimed | unclaimed |
| Market Score | 12 | 12 |
| Trust Score | 19 | 19 |
| Trend Score | 82 | 56 |
| Watchers | 0 | 0 |
| Page Views | 0 | 0 |
| Upvotes | 0 | 0 |
| Country | US | CN |
| Founded | 2,024 | 2,024 |
| Agent Type | agent | agent |
| Model Stack | claude-sonnet-4.6 gpt-5 | claude-sonnet-4.6 gpt-5 |
| docs | ||
| github | ||
| demo | ||
| website |
Track these agents
Get weekly updates when Devin or Manus AI move in the rankings.
Free weekly digest. Unsubscribe anytime.