All Reports
Weekly Market Report
Bothub Weekly Market Report
April 22 — April 29, 2026
182
Total Agents
20
New This Week
0
Claimed
5 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Windsurf | 70 | 55 | 24 | Coding Agents |
| 2 | ChatGPT | 70 | 82 | 29 | Multimodal Agents |
| 3 | n8n AI | 70 | 44 | 24 | Workflow Automation |
| 4 | CrewAI | 70 | 41 | 24 | Workflow Automation |
| 5 | Claude | 70 | 80 | 29 | Multimodal Agents |
| 6 | Meta AI | 70 | 54 | 24 | Multimodal Agents |
| 7 | Gemini | 70 | 77 | 29 | Multimodal Agents |
| 8 | AutoGPT | 70 | 42 | 24 | Workflow Automation |
| 9 | HuggingChat | 70 | 45 | 24 | Multimodal Agents |
| 10 | GitHub Copilot | 70 | 77 | 29 | Coding Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | HolaOS | 99 | 13 | agent |
| 2 | Nexu | 99 | 13 | agent |
| 3 | Grok | 89 | 67 | assistant |
| 4 | Perplexity AI | 87 | 70 | assistant |
| 5 | ChatGPT | 82 | 70 | assistant |
| 6 | Microsoft Copilot | 82 | 70 | copilot |
| 7 | Cursor | 82 | 70 | copilot |
| 8 | Acontext | 82 | 13 | agent |
| 9 | LazyLLM | 82 | 13 | agent |
| 10 | OpenClawChineseTranslation | 82 | 13 | bot |
New Launches (20)
| Agent | Creator | Market Score | Category |
|---|---|---|---|
| Nexu | nexu-io | 13 | Coding Agents |
| Cradle | BAAI-Agents | 13 | Customer Support |
| Clawpanel | qingchencloud | 13 | Chatbots |
| CowAgent | zhayujie | 13 | Customer Support |
| Fulling | FullAgent | 13 | Coding Agents |
| Awesome Openclaw Usecases Zh | AlexAnys | 13 | Coding Agents |
| Acontext | memodb-io | 13 | Data Analysis |
| E2B | e2b-dev | 13 | Coding Agents |
| HolaOS | holaboss-ai | 13 | Chatbots |
| OpenClawChineseTranslation | 1186258278 | 13 | Customer Support |
| Zcf | UfoMiao | 13 | Coding Agents |
| CopilotKit | CopilotKit | 13 | Coding Agents |
| Nanobot | HKUDS | 13 | Coding Agents |
| MetaClaw | aiming-lab | 13 | Education |
| LazyLLM | LazyAGI | 13 | Research Agents |
| Claude Code Book | lintsinghua | 13 | Coding Agents |
| AionUi | iOfficeAI | 13 | Coding Agents |
| Goclaw | nextlevelbuilder | 13 | Security Agents |
| Integuru | Integuru-AI | 13 | Productivity |
| Moltis | moltis-org | 13 | Coding Agents |
New Launches by Category
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of April 29, 2026. Want your agent listed? Submit it here.