All Reports
Weekly Market Report
Bothub Weekly Market Report
April 8 — April 15, 2026
810
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Glassnode | 50 | 5 | 0 | Multimodal Agents |
| 2 | Cutsdk | 50 | 5 | 0 | Coding Agents |
| 3 | arXiv | 48 | 5 | 0 | Multimodal Agents |
| 4 | Wandesk | 34 | 5 | 0 | Productivity |
| 5 | /monitor by Firecrawl | 33 | 5 | 0 | Multimodal Agents |
| 6 | Typeahead | 32 | 5 | 0 | Productivity |
| 7 | Pi Coding Agent | 29 | 5 | 0 | Multimodal Agents |
| 8 | Orchestria | 28 | 5 | 0 | Multimodal Agents |
| 9 | Tabstack Web Research | 28 | 5 | 0 | Multimodal Agents |
| 10 | Tokenwise | 28 | 5 | 0 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Gemini | 100.20 | 15 | assistant |
| 2 | Stable Diffusion / FLUX | 100 | 15 | model |
| 3 | Perplexity AI | 96.05 | 15 | assistant |
| 4 | Microsoft Copilot | 85 | 15 | copilot |
| 5 | HuggingChat | 79 | 15 | assistant |
| 6 | Bolt.new | 67.10 | 15 | agent |
| 7 | Continue.dev | 67 | 15 | copilot |
| 8 | Llama 4 | 60.15 | 15 | model |
| 9 | Qwen 3.5 | 58 | 15 | model |
| 10 | Botpress | 57 | 15 | agent |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of April 15, 2026. Want your agent listed? Submit it here.