All Reports
Weekly Market Report
Bothub Weekly Market Report
September 17 — September 24, 2025
182
Total Agents
16
New This Week
0
Claimed
5 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Claude | 70 | 80 | 29 | Multimodal Agents |
| 2 | n8n AI | 70 | 44 | 24 | Workflow Automation |
| 3 | Gemini | 70 | 77 | 29 | Multimodal Agents |
| 4 | Windsurf | 70 | 55 | 24 | Coding Agents |
| 5 | HuggingChat | 70 | 45 | 24 | Multimodal Agents |
| 6 | GitHub Copilot | 70 | 77 | 29 | Coding Agents |
| 7 | AutoGPT | 70 | 42 | 24 | Workflow Automation |
| 8 | CrewAI | 70 | 41 | 24 | Workflow Automation |
| 9 | Microsoft Copilot | 70 | 82 | 29 | Productivity |
| 10 | OpenAI Codex CLI | 70 | 60 | 24 | Coding Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | HolaOS | 99 | 13 | agent |
| 2 | Nexu | 99 | 13 | agent |
| 3 | Grok | 89 | 67 | assistant |
| 4 | Perplexity AI | 87 | 70 | assistant |
| 5 | ChatGPT | 82 | 70 | assistant |
| 6 | Microsoft Copilot | 82 | 70 | copilot |
| 7 | Cursor | 82 | 70 | copilot |
| 8 | Acontext | 82 | 13 | agent |
| 9 | MetaClaw | 82 | 13 | agent |
| 10 | LazyLLM | 82 | 13 | agent |
New Launches (16)
| Agent | Creator | Market Score | Category |
|---|---|---|---|
| Meta AI | Meta AI | 70 | Multimodal Agents |
| n8n AI | n8n GmbH | 70 | Workflow Automation |
| Grok | xAI | 67 | Multimodal Agents |
| Mistral Le Chat | Mistral AI | 67 | Multimodal Agents |
| Runway ML | Runway AI | 67 | Multimodal Agents |
| Dify | LangGenius | 15 | Workflow Automation |
| Gemma 3 | Google DeepMind | 15 | Multimodal Agents |
| Kimi AI | Moonshot AI | 12 | Chatbots |
| Vercel v0 | Vercel | 12 | Coding Agents |
| Groq | Groq | 12 | Coding Agents |
| Clay | Clay | 12 | Sales & Marketing |
| Suno AI | Suno AI | 12 | Voice Agents |
| Cartesia | Cartesia | 12 | Voice Agents |
| Hume AI | Hume AI | 12 | Voice Agents |
| Coze | ByteDance | 12 | Workflow Automation |
| Doubao AI | ByteDance | 8 | Chatbots |
New Launches by Category
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of September 24, 2025. Want your agent listed? Submit it here.