All Reports
Weekly Market Report
Bothub Weekly Market Report
August 20 — August 27, 2025
183
Total Agents
20
New This Week
0
Claimed
5 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | AutoGPT | 70 | 62 | 24 | Workflow Automation |
| 2 | Windsurf | 70 | 66 | 24 | Coding Agents |
| 3 | n8n AI | 70 | 59 | 24 | Workflow Automation |
| 4 | Meta AI | 70 | 61 | 24 | Multimodal Agents |
| 5 | Claude | 70 | 71 | 29 | Multimodal Agents |
| 6 | CrewAI | 70 | 60 | 24 | Workflow Automation |
| 7 | Microsoft Copilot | 70 | 52 | 29 | Productivity |
| 8 | HuggingChat | 70 | 60 | 24 | Multimodal Agents |
| 9 | Cursor | 70 | 69 | 29 | Coding Agents |
| 10 | Gemini | 70 | 74 | 29 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Clawpanel | 93 | 13 | assistant |
| 2 | Z.ai: GLM 5 Turbo | 81 | 9 | agent |
| 3 | NVIDIA: Nemotron 3 Super (free) | 81 | 9 | agent |
| 4 | NVIDIA: Nemotron 3 Super | 81 | 9 | agent |
| 5 | Qwen: Qwen3.5 9B | 81 | 9 | agent |
| 6 | ByteDance Seed: Seed 2.0 Lite | 81 | 9 | agent |
| 7 | Gemini | 74 | 70 | assistant |
| 8 | GitHub Copilot | 74 | 70 | copilot |
| 9 | Awesome Openclaw Usecases Zh | 74 | 13 | bot |
| 10 | Zcf | 74 | 13 | agent |
New Launches (20)
| Agent | Creator | Market Score | Category |
|---|---|---|---|
| HuggingChat | Hugging Face | 70 | Multimodal Agents |
| Perplexity AI | Perplexity AI | 70 | Research Agents |
| Windsurf | Cognition AI | 70 | Coding Agents |
| Cursor | Anysphere | 70 | Coding Agents |
| Intercom Fin | Intercom | 67 | Customer Support |
| Amazon Q Developer | Amazon Web Services | 67 | Coding Agents |
| Cohere Command R+ | Cohere | 67 | Enterprise Agents |
| Zapier AI | Zapier | 67 | Workflow Automation |
| You.com | You.com | 67 | Research Agents |
| Phind | Phind | 63 | Coding Agents |
| Continue.dev | Continue.dev | 15 | Coding Agents |
| Ollama | Ollama | 15 | Coding Agents |
| Codestral by Mistral | Mistral AI | 12 | Coding Agents |
| CrowdStrike Charlotte AI | CrowdStrike | 12 | Security Agents |
| ServiceNow AI | ServiceNow | 12 | Enterprise Agents |
| Azure OpenAI Service | Microsoft Azure | 12 | Enterprise Agents |
| Udio | Udio | 12 | Voice Agents |
| Julius AI | Julius AI | 12 | Coding Agents |
| Voiceflow | Voiceflow | 12 | Customer Support |
| Replit AI Agent | Replit | 12 | Coding Agents |
New Launches by Category
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of August 27, 2025. Want your agent listed? Submit it here.