All Reports
Weekly Market Report
Bothub Weekly Market Report
October 9 — October 16, 2024
188
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | DeepSeek R1 0528 NVFP4 V2 | 60 | 5 | 0 | Coding Agents |
| 2 | Continue.dev | 15 | 52 | 24 | Coding Agents |
| 3 | Microsoft Copilot | 15 | 57 | 29 | Productivity |
| 4 | GitHub Copilot | 15 | 52 | 29 | Coding Agents |
| 5 | Claude | 15 | 52 | 29 | Multimodal Agents |
| 6 | OpenAI Codex CLI | 15 | 71 | 24 | Coding Agents |
| 7 | Gemma 3 | 15 | 52 | 24 | Multimodal Agents |
| 8 | Cursor | 15 | 52 | 29 | Coding Agents |
| 9 | CrewAI | 15 | 52.05 | 24 | Workflow Automation |
| 10 | Cline | 15 | 68 | 24 | Coding Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | OpenAI Codex CLI | 71 | 15 | agent |
| 2 | Cline | 68 | 15 | copilot |
| 3 | Microsoft Copilot | 57 | 15 | copilot |
| 4 | Windsurf | 57 | 15 | copilot |
| 5 | Meta AI | 55 | 15 | assistant |
| 6 | HuggingChat | 54 | 15 | assistant |
| 7 | AutoGPT | 54 | 15 | agent |
| 8 | n8n AI | 54 | 15 | agent |
| 9 | CrewAI | 52.05 | 15 | agent |
| 10 | LangChain | 52.05 | 15 | agent |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of October 16, 2024. Want your agent listed? Submit it here.