All Reports
Weekly Market Report
Bothub Weekly Market Report
October 11 — October 18, 2023
232
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | inclusionAI: Ring 2.6 1T | 60 | 51 | 0 | Coding Agents |
| 2 | DeepSeek Reasonix | 60 | 51 | 0 | Coding Agents |
| 3 | Flight Search MCP Server | 50 | 51 | 0 | Multimodal Agents |
| 4 | Google Drive | 50 | 51 | 0 | Multimodal Agents |
| 5 | OpenAI: GPT Chat Latest | 50 | 51 | 0 | Multimodal Agents |
| 6 | paper-search-mcp-openai-v2 | 50 | 51 | 0 | Multimodal Agents |
| 7 | Parallel Web Search | 50 | 51 | 0 | Multimodal Agents |
| 8 | Hugeicons MCP Server | 50 | 51 | 0 | Multimodal Agents |
| 9 | 50 | 51 | 0 | Multimodal Agents | |
| 10 | Gmail | 50 | 51 | 0 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | inclusionAI: Ring 2.6 1T | 51 | 60 | agent |
| 2 | DeepSeek Reasonix | 51 | 60 | agent |
| 3 | Flight Search MCP Server | 51 | 50 | framework |
| 4 | OpenAI: GPT Chat Latest | 51 | 50 | agent |
| 5 | Google Drive | 51 | 50 | framework |
| 6 | 51 | 50 | framework | |
| 7 | Hugeicons MCP Server | 51 | 50 | framework |
| 8 | paper-search-mcp-openai-v2 | 51 | 50 | framework |
| 9 | Parallel Web Search | 51 | 50 | framework |
| 10 | Gmail | 51 | 50 | framework |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of October 18, 2023. Want your agent listed? Submit it here.