All Reports
Weekly Market Report
Bothub Weekly Market Report
August 2 — August 9, 2023
232
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Gemma 3 | 15 | 47 | 24 | Multimodal Agents |
| 2 | Cline | 15 | 72 | 24 | Coding Agents |
| 3 | Gemini | 15 | 74.05 | 29 | Multimodal Agents |
| 4 | OpenAI Codex CLI | 15 | 74 | 24 | Coding Agents |
| 5 | LangChain | 15 | 47 | 24 | Workflow Automation |
| 6 | Stable Diffusion / FLUX | 15 | 47 | 24 | Multimodal Agents |
| 7 | Llama 4 | 15 | 47 | 24 | Multimodal Agents |
| 8 | GitHub Copilot | 15 | 74 | 29 | Coding Agents |
| 9 | Microsoft Copilot | 15 | 69 | 29 | Productivity |
| 10 | Qwen 3.5 | 15 | 47 | 24 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Gemini | 74.05 | 15 | assistant |
| 2 | OpenAI Codex CLI | 74 | 15 | agent |
| 3 | GitHub Copilot | 74 | 15 | copilot |
| 4 | Cursor | 74 | 15 | copilot |
| 5 | ChatGPT | 74 | 15 | assistant |
| 6 | Claude | 74 | 15 | assistant |
| 7 | Perplexity AI | 72 | 15 | assistant |
| 8 | Cline | 72 | 15 | copilot |
| 9 | Microsoft Copilot | 69 | 15 | copilot |
| 10 | Windsurf | 67 | 15 | copilot |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of August 9, 2023. Want your agent listed? Submit it here.