All Reports
Weekly Market Report
Bothub Weekly Market Report
June 29 — July 6, 2022
352
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Meta AI | 15 | 77.05 | 24 | Multimodal Agents |
| 2 | AutoGPT | 15 | 59 | 24 | Workflow Automation |
| 3 | Cline | 15 | 100.05 | 24 | Coding Agents |
| 4 | Bothub | 15 | 50 | 24 | Enterprise Agents |
| 5 | Claude | 15 | 100 | 29 | Multimodal Agents |
| 6 | OpenAI Codex CLI | 15 | 100.05 | 24 | Coding Agents |
| 7 | Perplexity AI | 15 | 100 | 29 | Research Agents |
| 8 | ChatGPT | 15 | 100 | 29 | Multimodal Agents |
| 9 | n8n AI | 15 | 59 | 24 | Workflow Automation |
| 10 | Stable Diffusion / FLUX | 15 | 42 | 24 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | OpenAI Codex CLI | 100.05 | 15 | agent |
| 2 | Cline | 100.05 | 15 | copilot |
| 3 | Cursor | 100 | 15 | copilot |
| 4 | GitHub Copilot | 100 | 15 | copilot |
| 5 | Claude | 100 | 15 | assistant |
| 6 | ChatGPT | 100 | 15 | assistant |
| 7 | Microsoft Copilot | 100 | 15 | copilot |
| 8 | Perplexity AI | 100 | 15 | assistant |
| 9 | Gemini | 100 | 15 | assistant |
| 10 | Windsurf | 90.05 | 15 | copilot |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of July 6, 2022. Want your agent listed? Submit it here.