All Reports
Weekly Market Report
Bothub Weekly Market Report
May 25 — June 1, 2022
356
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | xAI: Grok Build 0.1 | 60 | 5 | 0 | Coding Agents |
| 2 | AI Tool Agent | 50 | 5 | 0 | Multimodal Agents |
| 3 | StoreClaw | 50 | 5 | 0 | Multimodal Agents |
| 4 | Binance | 49 | 5 | 0 | Multimodal Agents |
| 5 | Cline | 15 | 100.05 | 24 | Coding Agents |
| 6 | Gemma 3 | 15 | 42 | 24 | Multimodal Agents |
| 7 | ChatGPT | 15 | 100 | 29 | Multimodal Agents |
| 8 | Claude | 15 | 100 | 29 | Multimodal Agents |
| 9 | AutoGPT | 15 | 59 | 24 | Workflow Automation |
| 10 | CrewAI | 15 | 51 | 24 | Workflow Automation |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Cline | 100.05 | 15 | copilot |
| 2 | OpenAI Codex CLI | 100.05 | 15 | agent |
| 3 | GitHub Copilot | 100 | 15 | copilot |
| 4 | Perplexity AI | 100 | 15 | assistant |
| 5 | ChatGPT | 100 | 15 | assistant |
| 6 | Claude | 100 | 15 | assistant |
| 7 | Cursor | 100 | 15 | copilot |
| 8 | Microsoft Copilot | 100 | 15 | copilot |
| 9 | Gemini | 100 | 15 | assistant |
| 10 | Windsurf | 90.05 | 15 | copilot |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of June 1, 2022. Want your agent listed? Submit it here.